<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for deCODE You</title>
	<atom:link href="http://www.decodeyou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decodeyou.com</link>
	<description>Your Ancestry, Health and Genetic Testing</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on deCODE Genetics, in Collaboration with Academic Colleagues and Illumina, Discovers Two Rare Variants that Affect the Risk of Gout and Serum Uric Acid Levels by arthritis</title>
		<link>http://www.decodeyou.com/decode-genetics-discovers-rare-variants-for-gout-and-serum-uric-acid-levels/comment-page-1/#comment-10768</link>
		<dc:creator>arthritis</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=972#comment-10768</guid>
		<description>My husband suffers from gout, but I had no idea that it is considered arthritis.  I have him drink cherry juice to help reduce the inflammation.</description>
		<content:encoded><![CDATA[<p>My husband suffers from gout, but I had no idea that it is considered arthritis.  I have him drink cherry juice to help reduce the inflammation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics, Together with Academic Collaborators and Illumina, Discovers Genetic Risk Factor for Skin, Prostate and Brain Cancers by brian</title>
		<link>http://www.decodeyou.com/decode-discovers-genetic-risk-factor-for-skin-prostate-and-brain-cancers/comment-page-1/#comment-10708</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=962#comment-10708</guid>
		<description>dna tests,  genetic mutations that are the blood cells,  can one have all them tested for only blood mutations? and how ? 

I have a G1691a from the factor V mutation and would like to check out more.The blood and that issue is what i am interested in.</description>
		<content:encoded><![CDATA[<p>dna tests,  genetic mutations that are the blood cells,  can one have all them tested for only blood mutations? and how ? </p>
<p>I have a G1691a from the factor V mutation and would like to check out more.The blood and that issue is what i am interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not only Size Matters: Genetic Megastudies Draw out Distinctions between Obesity and Waist-Hip Ratio by Geograhic las Vegas nv</title>
		<link>http://www.decodeyou.com/not-only-size-matters-genetic-megastudies-draw-out-distinctions-between-obesity-and-waist-hip-ratio/comment-page-1/#comment-10674</link>
		<dc:creator>Geograhic las Vegas nv</dc:creator>
		<pubDate>Wed, 17 Aug 2011 11:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=887#comment-10674</guid>
		<description>Most people don&#039;t understand they are constantly either gaining fat, or losing fat. There is no in-between. Some people justify binging or giving up because they hit a small road-block. This isn’t an all or nothing game. For example, when I was overweight, if I ate an unhealthy lunch, I’d go ahead and eat an unhealthy dinner since I already &quot;messed up&quot; the day. Or I’d say, I’ll start eating healthy on Monday since I’ve already eaten poorly this weekend. Every person at times eats too much.</description>
		<content:encoded><![CDATA[<p>Most people don&#8217;t understand they are constantly either gaining fat, or losing fat. There is no in-between. Some people justify binging or giving up because they hit a small road-block. This isn’t an all or nothing game. For example, when I was overweight, if I ate an unhealthy lunch, I’d go ahead and eat an unhealthy dinner since I already &#8220;messed up&#8221; the day. Or I’d say, I’ll start eating healthy on Monday since I’ve already eaten poorly this weekend. Every person at times eats too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not only Size Matters: Genetic Megastudies Draw out Distinctions between Obesity and Waist-Hip Ratio by Geograhic las Vegas nv</title>
		<link>http://www.decodeyou.com/not-only-size-matters-genetic-megastudies-draw-out-distinctions-between-obesity-and-waist-hip-ratio/comment-page-1/#comment-10673</link>
		<dc:creator>Geograhic las Vegas nv</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=887#comment-10673</guid>
		<description>People don&#039;t truly understand the risks of being overweight. Why do most want to lose weight? Most would say to look better. Looking better certainly is a benefit of losing weight, but this shouldn’t be the sole reason to lose weight. There is a 1000 pound gorilla in the room and it’s often ignored. Being overweight for a long period of time kills thousands of people each year.</description>
		<content:encoded><![CDATA[<p>People don&#8217;t truly understand the risks of being overweight. Why do most want to lose weight? Most would say to look better. Looking better certainly is a benefit of losing weight, but this shouldn’t be the sole reason to lose weight. There is a 1000 pound gorilla in the room and it’s often ignored. Being overweight for a long period of time kills thousands of people each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding risk of Heart disease and a special offer for American Heart Month by Heart Disease</title>
		<link>http://www.decodeyou.com/understanding-risk-of-heart-disease-and-american-heart-month/comment-page-1/#comment-10670</link>
		<dc:creator>Heart Disease</dc:creator>
		<pubDate>Sat, 06 Aug 2011 08:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=580#comment-10670</guid>
		<description>Does this scan check for stroke risk also?</description>
		<content:encoded><![CDATA[<p>Does this scan check for stroke risk also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE Discovers Genetic Risk Factor for Sick Sinus Syndrome by Ruby Osorio</title>
		<link>http://www.decodeyou.com/decode-discovers-genetic-risk-factor-for-sick-sinus-syndrome/comment-page-1/#comment-10648</link>
		<dc:creator>Ruby Osorio</dc:creator>
		<pubDate>Tue, 05 Apr 2011 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=936#comment-10648</guid>
		<description>Thank you for your valuable post. 

We have decided to share it with our global physician audience at PhysicianNexus.com: http://physiciannexus.com/forum/topics/decode-discovers-genetic-risk
 

Ruby 
Team Member
www.PhysicianNexus.com 
Physicians connecting worldwide</description>
		<content:encoded><![CDATA[<p>Thank you for your valuable post. </p>
<p>We have decided to share it with our global physician audience at PhysicianNexus.com: <a href="http://physiciannexus.com/forum/topics/decode-discovers-genetic-risk" rel="nofollow">http://physiciannexus.com/forum/topics/decode-discovers-genetic-risk</a></p>
<p>Ruby<br />
Team Member<br />
<a href="http://www.PhysicianNexus.com" rel="nofollow">http://www.PhysicianNexus.com</a><br />
Physicians connecting worldwide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE Discovers Genetic Risk Factor for Sick Sinus Syndrome by Rui Fernando Pilotto</title>
		<link>http://www.decodeyou.com/decode-discovers-genetic-risk-factor-for-sick-sinus-syndrome/comment-page-1/#comment-10610</link>
		<dc:creator>Rui Fernando Pilotto</dc:creator>
		<pubDate>Sun, 03 Apr 2011 15:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=936#comment-10610</guid>
		<description>Dear Sir.
I would like to know if possible collect the sample in my city and sent to deCODEhealth?
Rui Fernando Pilotto.MD,PhD
Medical Genetics
São Francisco
</description>
		<content:encoded><![CDATA[<p>Dear Sir.<br />
I would like to know if possible collect the sample in my city and sent to deCODEhealth?<br />
Rui Fernando Pilotto.MD,PhD<br />
Medical Genetics<br />
São Francisco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the New deCODE by theodore g pike</title>
		<link>http://www.decodeyou.com/announcing-the-new-decode/comment-page-1/#comment-7698</link>
		<dc:creator>theodore g pike</dc:creator>
		<pubDate>Mon, 10 Jan 2011 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=843#comment-7698</guid>
		<description>Good luck in your new venture. I was a long time investor in decode and was always very positive in its future. I unfortunatly lost a good bit  of my money and was very dissappointed.   Think you guys have great science and truly hope that all your hard work eventually pays off. If there is another opportunity for me to reinvest in any future public company that spins off i may give it a go again.  truly yours, theodore pike</description>
		<content:encoded><![CDATA[<p>Good luck in your new venture. I was a long time investor in decode and was always very positive in its future. I unfortunatly lost a good bit  of my money and was very dissappointed.   Think you guys have great science and truly hope that all your hard work eventually pays off. If there is another opportunity for me to reinvest in any future public company that spins off i may give it a go again.  truly yours, theodore pike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iceland wins silver in handball at the Olympics by Verena</title>
		<link>http://www.decodeyou.com/iceland-wins-silver-in-handball-at-the-olympics/comment-page-1/#comment-2356</link>
		<dc:creator>Verena</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=266#comment-2356</guid>
		<description>Gerade beim surfen im Internet bin ich auf einmal auf deinem Webblog gestolpert. Und jetzt komme ich nicht mehr weg von deinem Blog weil mir die Artikel welche du geschriebengepostet hast richtig zu sagen. Sind richtig interessant geschrieben so das man sie gerne liesst.</description>
		<content:encoded><![CDATA[<p>Gerade beim surfen im Internet bin ich auf einmal auf deinem Webblog gestolpert. Und jetzt komme ich nicht mehr weg von deinem Blog weil mir die Artikel welche du geschriebengepostet hast richtig zu sagen. Sind richtig interessant geschrieben so das man sie gerne liesst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A hypocondriac meets deCODEme and comes out eating apples by Jess Thurgood</title>
		<link>http://www.decodeyou.com/a-hypocondriac-meets-decodeme-and-comes-out-eating-apples/comment-page-1/#comment-2061</link>
		<dc:creator>Jess Thurgood</dc:creator>
		<pubDate>Sat, 27 Nov 2010 16:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=302#comment-2061</guid>
		<description>Good day I loved your post. I think that it is necessary when talking about diabetes to at least bring up natural treatments that have been shown to be efficient in managing high blood sugar. Many natural herbs can be including in a diabetics regimen that will help maintain a wholesome sugar level.</description>
		<content:encoded><![CDATA[<p>Good day I loved your post. I think that it is necessary when talking about diabetes to at least bring up natural treatments that have been shown to be efficient in managing high blood sugar. Many natural herbs can be including in a diabetics regimen that will help maintain a wholesome sugar level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARUP Laboratories Ink Partnership To Offer deCODE ProstateCancer™ Test by joseph macisaac</title>
		<link>http://www.decodeyou.com/arup-laboratories-ink-partnership-to-offer-decode-prostatecancer%e2%84%a2-test/comment-page-1/#comment-2026</link>
		<dc:creator>joseph macisaac</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.decodeyou.com/?p=877#comment-2026</guid>
		<description>i would like to get the price of your postate cancer test.i have already had my ancestery done with family tree dna.yours truly joseph macisaac</description>
		<content:encoded><![CDATA[<p>i would like to get the price of your postate cancer test.i have already had my ancestery done with family tree dna.yours truly joseph macisaac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March is Multiple Sclerosis Awareness Month by Multiple Sclerosis</title>
		<link>http://www.decodeyou.com/march-is-multiple-sclerosis-awareness-month/comment-page-1/#comment-1782</link>
		<dc:creator>Multiple Sclerosis</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=622#comment-1782</guid>
		<description>This event should be kept every year. There are so many people who want to know their chances of having MS later in their lives, and a certain answer will help them stop live in fear.</description>
		<content:encoded><![CDATA[<p>This event should be kept every year. There are so many people who want to know their chances of having MS later in their lives, and a certain answer will help them stop live in fear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODEme adds Testicular Cancer by Mel Ruffolo</title>
		<link>http://www.decodeyou.com/testicular-cancer-ovarian-cancer-prostate-cancer/comment-page-1/#comment-1781</link>
		<dc:creator>Mel Ruffolo</dc:creator>
		<pubDate>Sat, 04 Sep 2010 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=769#comment-1781</guid>
		<description>It would be wonderful if you could post some information about some of the best ways to get involved in raising money or increasing support for lung cancer research. I lost a loved one from the disease, and it’s amazing that I never considered how important it is for people like me to advocate for those whose lives are quickly cut short by this terrible disease.</description>
		<content:encoded><![CDATA[<p>It would be wonderful if you could post some information about some of the best ways to get involved in raising money or increasing support for lung cancer research. I lost a loved one from the disease, and it’s amazing that I never considered how important it is for people like me to advocate for those whose lives are quickly cut short by this terrible disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypertension added to deCODEme Complete Scan by Michael Settergren</title>
		<link>http://www.decodeyou.com/hypertension-added-to-decodeme-complete-scan/comment-page-1/#comment-1763</link>
		<dc:creator>Michael Settergren</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=806#comment-1763</guid>
		<description>Good information, thanks. Blood pressure and hypertension have been interests of mine for a long time, and I think that a solid, holistic approach is overall the most promising. You have to eat healthy, exercise, and regularly watch your blood pressure and cholesterol levels, and then things should be not too hard.</description>
		<content:encoded><![CDATA[<p>Good information, thanks. Blood pressure and hypertension have been interests of mine for a long time, and I think that a solid, holistic approach is overall the most promising. You have to eat healthy, exercise, and regularly watch your blood pressure and cholesterol levels, and then things should be not too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discuss Ancestry, Health and Genetics &#8211; deCODEme Forum by Thaddeus Rial</title>
		<link>http://www.decodeyou.com/discuss-ancestry-health-and-genetics-decodeme-forum/comment-page-1/#comment-1610</link>
		<dc:creator>Thaddeus Rial</dc:creator>
		<pubDate>Sun, 13 Jun 2010 04:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=809#comment-1610</guid>
		<description>Good blog post. Hopefully high blood pressure becomes a more popular focus point to people as they get older.</description>
		<content:encoded><![CDATA[<p>Good blog post. Hopefully high blood pressure becomes a more popular focus point to people as they get older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pancreatic Cancer &#8211; deCODEme Complete Scan by John Barrett</title>
		<link>http://www.decodeyou.com/pancreatic-cancer-decodeme-complete-scan/comment-page-1/#comment-1545</link>
		<dc:creator>John Barrett</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=853#comment-1545</guid>
		<description>In states over 40,000 individuals are diagnosed with Pancreatic cancer and over 85% don&#039;t make it. Risk factors for pancreatic cancer may include: cigarette smoking, diets high in red meat, diets low in vegetables and fruits, diets high in sugar-sweetened drinks, obesity and heavy drinkers. 

10% of pancreatic cancer patients have a family history of pancreatic cancer.</description>
		<content:encoded><![CDATA[<p>In states over 40,000 individuals are diagnosed with Pancreatic cancer and over 85% don&#8217;t make it. Risk factors for pancreatic cancer may include: cigarette smoking, diets high in red meat, diets low in vegetables and fruits, diets high in sugar-sweetened drinks, obesity and heavy drinkers. </p>
<p>10% of pancreatic cancer patients have a family history of pancreatic cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic test was an investment in myself by Greg Maloch</title>
		<link>http://www.decodeyou.com/genetic-test-was-an-investment-in-myself/comment-page-1/#comment-1541</link>
		<dc:creator>Greg Maloch</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=404#comment-1541</guid>
		<description>Really cool and  this got me thinking. I look forward to returning for more of the same.</description>
		<content:encoded><![CDATA[<p>Really cool and  this got me thinking. I look forward to returning for more of the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A hypocondriac meets deCODEme and comes out eating apples by Robert</title>
		<link>http://www.decodeyou.com/a-hypocondriac-meets-decodeme-and-comes-out-eating-apples/comment-page-1/#comment-1539</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 20 Mar 2010 09:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=302#comment-1539</guid>
		<description>Still trying to decorate my family tree.</description>
		<content:encoded><![CDATA[<p>Still trying to decorate my family tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of Kinship &#8211; An exciting new ancestry feature in deCODEme by Ponto</title>
		<link>http://www.decodeyou.com/map-of-kinship-an-exciting-new-ancestry-feature-in-decodeme/comment-page-1/#comment-1507</link>
		<dc:creator>Ponto</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=611#comment-1507</guid>
		<description>The Basques, French Basques in this case, don&#039;t really link up with any ethnic group. The Basques, French and Spanish, are outliers in Europe. Of course there will overlap with both the French and Spanish Europeans.

It is interesting to me that so far, of all my friends at deCODEme, not one fits within any European ethnic group clusters. I have no one near any outliers: Basques, Sardinians, Adygei or Russians. Most friends are located outside the large French cluster, I am Southern European and located near the Tuscan Italian and Bergamo Italian cluster.

All I can say is more European ethnic groups are needed as clusters, this means research is needed and less reliance on the regular bunch of ethnic groups used in every genetic report, most of which are outliers and atypical of the bulk of Europeans.</description>
		<content:encoded><![CDATA[<p>The Basques, French Basques in this case, don&#8217;t really link up with any ethnic group. The Basques, French and Spanish, are outliers in Europe. Of course there will overlap with both the French and Spanish Europeans.</p>
<p>It is interesting to me that so far, of all my friends at deCODEme, not one fits within any European ethnic group clusters. I have no one near any outliers: Basques, Sardinians, Adygei or Russians. Most friends are located outside the large French cluster, I am Southern European and located near the Tuscan Italian and Bergamo Italian cluster.</p>
<p>All I can say is more European ethnic groups are needed as clusters, this means research is needed and less reliance on the regular bunch of ethnic groups used in every genetic report, most of which are outliers and atypical of the bulk of Europeans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the New deCODE by Meet the New deCODE, Same as the Old deCODE?</title>
		<link>http://www.decodeyou.com/announcing-the-new-decode/comment-page-1/#comment-1470</link>
		<dc:creator>Meet the New deCODE, Same as the Old deCODE?</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=843#comment-1470</guid>
		<description>[...] – “Announcing the New deCODE” – posted last Thursday to the deCODE genetics website and its corporate blog that provides some details of deCODE’s new business [...]</description>
		<content:encoded><![CDATA[<p>[...] – “Announcing the New deCODE” – posted last Thursday to the deCODE genetics website and its corporate blog that provides some details of deCODE’s new business [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

