<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New deCODE analytical tool multiplies power to discover rare genetic risk factors for common diseases</title>
	<atom:link href="http://www.decodeyou.com/new_decode_analytical_tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decodeyou.com/new_decode_analytical_tool/</link>
	<description>Your Ancestry, Health and Genetic Testing</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anders</title>
		<link>http://www.decodeyou.com/new_decode_analytical_tool/comment-page-1/#comment-253</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=228#comment-253</guid>
		<description>What is the genetic geneological or ancestry determination application for this method? Will it be implemented for deCODEme customers?</description>
		<content:encoded><![CDATA[<p>What is the genetic geneological or ancestry determination application for this method? Will it be implemented for deCODEme customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kazima</title>
		<link>http://www.decodeyou.com/new_decode_analytical_tool/comment-page-1/#comment-106</link>
		<dc:creator>Kazima</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=228#comment-106</guid>
		<description>Many Thanks for presentation about new tool. Is possible to use the tool in  cooperation with you for  analysis of Affymetrix SNPs data from schizophrenia pedigrees collected in ethnically diverse genetic isolates?</description>
		<content:encoded><![CDATA[<p>Many Thanks for presentation about new tool. Is possible to use the tool in  cooperation with you for  analysis of Affymetrix SNPs data from schizophrenia pedigrees collected in ethnically diverse genetic isolates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Farmer</title>
		<link>http://www.decodeyou.com/new_decode_analytical_tool/comment-page-1/#comment-13</link>
		<dc:creator>Edward Farmer</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=228#comment-13</guid>
		<description>Most certainly. We plan to apply this methodolgy in our discovery work. We believe that this may be particularly useful for discovering rare variants conferring risk of common diseases, a challenge that we hope to meet in order to extend the range and power of our diagnostics portfolio and continue our global leadership in gene discovery.

Edward Farmer</description>
		<content:encoded><![CDATA[<p>Most certainly. We plan to apply this methodolgy in our discovery work. We believe that this may be particularly useful for discovering rare variants conferring risk of common diseases, a challenge that we hope to meet in order to extend the range and power of our diagnostics portfolio and continue our global leadership in gene discovery.</p>
<p>Edward Farmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://www.decodeyou.com/new_decode_analytical_tool/comment-page-1/#comment-11</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=228#comment-11</guid>
		<description>Are there any plans to release an implementation of this method?</description>
		<content:encoded><![CDATA[<p>Are there any plans to release an implementation of this method?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

